- +44 141 632 1275
- generalenquiries@queensparkfc.co.uk
Player | Starts | Subs | Goals | Total Appearancers |
---|---|---|---|---|
Michael Doyle | 371 | 5 | 9 | 376 |
Grant Gillespie | 265 | 45 | 9 | 310 |
Bob McHugh | 138 | 152 | 60 | 290 |
Michael McGlinchey | 228 | 48 | 23 | 276 |
Louis Longridge | 180 | 92 | 40 | 272 |
Cammy Bell | 289 | 1 | 101* | 290 |
Lee Kilday | 224 | 15 | 9 | 239 |
Willie Muir | 199 | 0 | 65* | 199 |
Craig Slater | 157 | 39 | 17 | 196 |
Simon Murray | 125 | 54 | 68 | 179 |
David Galt | 145 | 34 | 24 | 179 |
Peter Grant | 164 | 9 | 12 | 173 |
Tommy Robson | 100 | 16 | 3 | 116 |
Darren Lyon | 73 | 34 | 4 | 107 |
Jai Quitongo | 46 | 38 | 15 | 84 |
Ross MacLean | 39 | 43 | 5 | 82 |
Canice Carroll | 46 | 18 | 3 | 64 |
Stuart Morrison | 39 | 6 | 0 | 45 |
Will Baynham | 6 | 2 | 2 | 8 |
Brody Paterson | 2 | 2 | 0 | 4 |
Calum Biggar | 0 | 3 | 0 | 3 |
Jacques Heraghty | 1 | 0 | 0 | 1 |
*Shut-outs
GET IN TOUCH
Match ticket enquiries – tickets@queensparkfc.co.uk
Hospitality enquiries – hospitality@queensparkfc.co.uk
Sponsorship/Commercial enquiries – kieran@queensparkfc.co.uk
CONTACT DETAILS
The Queen’s Park Football Club
The City Stadium
Mount Florida
Glasgow, G42 9BA.
Phone: 0141 632 1275
Email: generalenquiries@queensparkfc.co.uk
OFFICE OPENING HOURS
Monday 4 Dec – 10am – 4pm
Tuesday 5 Dec –10am – 4pm
Wednesday 6 Dec – 10am – 4pm
Thursday 7 Dec– 10am – 4pm
Friday 8 Dec– 10am – 4pm
© 2023 The Queen’s Park Football Club. All rights reserved
Designed by IanCairnsMedia