![]() 6 - 0Full Time |
KO FT
Glasgow City FC
| Goals | Assists | Sub on | Sub Off | Yellow Cards | Red Cards |
|---|
Queen’s Park
| # | Player | Goals | Assists | Sub on | Sub Off | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|
| 1 | Jasmine McPhie | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ciara Bonner | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Abby Callaghan | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ellie Kane | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Darcy Molley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Abbie Cusack | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Summer Thomson | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Rosie McQuillan | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Murron Cunningham | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 |
Goals
Assists
Sub on
Sub Off
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 5 |
| 0 | 5 |
| 0 | 0 |
| 0 | 0 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| January 11, 2026 | 12:00 pm | Women's Scottish Cup | 2025-2026 | 90' |
Results
| Club | Outcome |
|---|---|
| Glasgow City FC | Win |
| Queen’s Park | Loss |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Queen’s Park | 1 - 6 | |||
| Glasgow City FC | 8 - 0 |
