Queen’s Park v Ayr United

0 - 2
Full Time

KO 46 46 53 FT

Queen’s Park

# Player Goals Assists Sub on Sub Off Yellow Cards Red Cards
30Jack Wills000000
12Carlo Pignatiello 26000100
4Euan Murray000000
5Ricki Lamie000000
21Ross McLean000000
8Scott Martin000010
24Aiden McCallion 7000000
11Aidan Connolly000000
17Tyrece McDonnell 14000100
9Michael Ruth000000
27Callum Smith 77000100
14Lewis Stewart 17001000
26Ben Brannan 12001010
77Nikolay Todorov 27001000
7Louis Longridge 24000000
 Total0     

Ayr United

Goals Assists Sub on Sub Off Yellow Cards Red Cards
Goals
0
0
Assists
0
0
Sub on
3
0
Sub Off
3
0
Yellow Cards
2
0
Red Cards
0
0

Details

Date Time League Season Full Time
September 18, 2026 7:30 pm SPFL Championship 2026-2027 90'

Ground

The city Stadium
Letherby Drive, Mount Florida, Glasgow, Glasgow City, Scotland, G44 4TS, United Kingdom

Results

Club1st Half2nd HalfGoalsOutcome
Queen’s Park000Loss
Ayr United112Win

Past Meetings

DateHomeResultsAwayTime
2026-05-04 14:00:07May 4, 20260 - 2 14:00:072:00 pm
2026-04-15 15:00:41April 15, 20261 - 7 15:00:413:00 pm
2026-04-07 15:00:29April 7, 20260 - 0 15:00:293:00 pm
2026-03-14 15:00:23March 14, 20261 - 1 15:00:233:00 pm
2026-03-10 19:45:46March 10, 20261 - 2 19:45:467:45 pm
2026-03-03 09:44:12March 3, 2026- 09:44:12Postponed
2026-01-03 15:00:11January 3, 2026- 15:00:11Postponed
2025-10-25 15:00:57October 25, 20250 - 0 15:00:573:00 pm
2025-08-30 15:00:41August 30, 20251 - 1 15:00:413:00 pm
2025-04-26 15:00:36April 26, 20252 - 2 15:00:363:00 pm
2025-03-04 19:45:04March 4, 20252 - 3 19:45:047:45 pm
2024-11-16 15:00:28November 16, 20243 - 2 15:00:283:00 pm
2024-09-21 15:00:53September 21, 20241 - 1 15:00:533:00 pm
2024-03-23 15:00:10March 23, 20241 - 2 15:00:103:00 pm
2024-03-05 14:00:46March 5, 20241 - 0 14:00:462:00 pm
2024-01-27 15:00:03January 27, 20241 - 2 15:00:033:00 pm
2023-11-04 15:00:02November 4, 20232 - 2 15:00:023:00 pm
2023-09-22 19:45:34September 22, 20232 - 5 19:45:347:45 pm
2023-04-21 19:45:09April 21, 20230 - 0 19:45:097:45 pm
2023-02-14 14:00:47February 14, 20231 - 4 14:00:472:00 pm
2023-02-03 19:45:36February 3, 20232 - 0 19:45:367:45 pm
2022-12-06 14:00:33December 6, 2022- 14:00:33Postponed
2022-10-08 15:00:56October 8, 20225 - 0 15:00:563:00 pm
2022-08-05 19:45:51August 5, 20222 - 3 19:45:517:45 pm