2 - 0Full Time |
KO 63 63 63 74 84 FT
Queen’s Park
| # | Player | Goals | Assists | Sub on | Sub Off | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|
| 8 | Roddy MacGregor | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aidan Connolly 19 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Carlo Pignatiello 26 | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Darryl Carrick | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ross McLean 29 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Matthew Shiels 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | Milosz Sliwinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ricki Lamie | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 |
Forfar Athletic
| Goals | Assists | Sub on | Sub Off | Yellow Cards | Red Cards |
|---|
Goals
Assists
Sub on
Sub Off
Yellow Cards
Red Cards
| 2 | 0 |
| 1 | 0 |
| 5 | 0 |
| 5 | 0 |
| 0 | 0 |
| 0 | 0 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| January 13, 2026 | 7:45 pm | KDM Evolution Trophy | 2025-2026 | 90' |
Results
| Club | Outcome |
|---|---|
| Queen’s Park | Win |
| Forfar Athletic | Loss |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Queen’s Park | - | |||
| Queen’s Park | 4 - 1 |
