6 - 0Full Time |
KO FT
Queen’s Park
| # | Player | Goals | Assists | Sub on | Sub Off | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|
| 1 | Jasmine McPhie | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ciara Bonner | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Abby Callaghan | 3 | 0 | 0 | 1 | 0 | 0 |
| 10 | Ellie Kane | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Darcy Molley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Abbie Cusack | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Summer Thomson | 0 | 2 | 0 | 1 | 0 | 0 |
| 19 | Charlize McFadden | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rosie McQuillan | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Murron Cunningham | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 |
Stirling University
| Goals | Assists | Sub on | Sub Off | Yellow Cards | Red Cards |
|---|
Goals
Assists
Sub on
Sub Off
Yellow Cards
Red Cards
| 6 | 0 |
| 2 | 0 |
| 4 | 0 |
| 4 | 0 |
| 0 | 0 |
| 0 | 0 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 19, 2025 | 1:00 pm | SWPL 2 | 2025-2026 | 90' |
Results
| Club | Outcome |
|---|---|
| Queen’s Park | Win |
| Stirling University | Loss |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Stirling University | 3 - 6 |