Player | Goals | Opposition |
---|---|---|
Ruari Paton | 12 | Elgin City (x4), Arbroath, Arbroath, Partick Thistle, Bala Town, Ayr United, Partick Thistle (pen), Ayr United, Raith Rovers |
Jack Turner | 5 | Raith Rovers, Bala Town, Airdrieonians, Partick Thistle, Raith Rovers |
Barry Hepburn | 3 | Arbroath, Bala Town, Ayr United |
Dom Thomas | 2 | ICT, Raith Rovers |
Charlie Fox | 1 | Elgin City |
Aaron Healy | 1 | Queen of the South |
Tommy Robson | 1 | ICT |
Jack Thomson | 1 | Dundee United |
Alex Bannon | 1 | Ayr United |
Player | Assists | Opposition |
---|---|---|
Dom Thomas | 5 | Elgin City (x2), Bala Town, Ayr United, Raith Rovers |
Jack Spong | 4 | Elgin City, Arbroath, Airdrieonians, Ayr United |
Ruari Paton | 3 | Arbroath, Raith Rovers, Dundee United |
Barry Hepburn | 2 | ICT, Bala Town |
Jack Thomson | 2 | Elgin City, Ayr United |
Patrick Jarrett | 1 | Bala Town |
Louis Longridge | 1 | Ayr United |
GET IN TOUCH
Match ticket enquiries – tickets@queensparkfc.co.uk
Hospitality enquiries – hospitality@queensparkfc.co.uk
Sponsorship/Commercial enquiries – kieran@queensparkfc.co.uk
CONTACT DETAILS
The Queen’s Park Football Club
The City Stadium
Mount Florida
Glasgow, G42 9BA.
Phone: 0141 632 1275
Email: generalenquiries@queensparkfc.co.uk
OFFICE OPENING HOURS
Monday 4 Dec – 10am – 4pm
Tuesday 5 Dec –10am – 4pm
Wednesday 6 Dec – 10am – 4pm
Thursday 7 Dec– 10am – 4pm
Friday 8 Dec– 10am – 4pm
© 2023 The Queen’s Park Football Club. All rights reserved
Designed by IanCairnsMedia