- +44 141 632 1275
- generalenquiries@queensparkfc.co.uk
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 10 | 3 | 1 | 26 | 17 | 9 | 33 |
2 | ![]() | 13 | 9 | 4 | 0 | 33 | 6 | 27 | 31 |
3 | ![]() | 15 | 7 | 4 | 4 | 31 | 25 | 6 | 25 |
4 | ![]() | 13 | 5 | 3 | 5 | 16 | 14 | 2 | 18 |
5 | ![]() | 14 | 5 | 2 | 7 | 13 | 19 | -6 | 17 |
6 | ![]() | 13 | 4 | 2 | 7 | 16 | 25 | -8 | 14 |
7 | ![]() | 13 | 3 | 4 | 6 | 13 | 15 | -2 | 13 |
8 | ![]() | 13 | 3 | 4 | 6 | 18 | 27 | -9 | 13 |
9 | ![]() | 12 | 4 | 0 | 8 | 16 | 25 | -9 | 12 |
10 | ![]() | 12 | 2 | 2 | 8 | 12 | 22 | -10 | 8 |
Team | Pts | Form |
---|---|---|
Raith Rovers | 13 | WWDWW |
Dundee United | 13 | WWWDW |
Partick Thistle | 11 | DDWWW |
Inverness Caledonian Thistle | 8 | WDWDL |
Ayr United | 5 | WLDDL |
Dunfermline Athletic | 4 | LLWLD |
Airdrieonians | 4 | LLDWL |
Queen's Park | 4 | DDDDL |
Greenock Morton | 4 | DWLLL |
Arbroath | 3 | WLLLL |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 11 |
2 | ![]() | 4 | 2 | 2 | 0 | 7 | 4 | 3 | 8 |
3 | ![]() | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 7 |
4 | ![]() | 4 | 1 | 1 | 2 | 6 | 3 | 3 | 4 |
5 | ![]() | 4 | 0 | 0 | 4 | 1 | 12 | -11 | 0 |
GET IN TOUCH
Match ticket enquiries – tickets@queensparkfc.co.uk
Hospitality enquiries – hospitality@queensparkfc.co.uk
Sponsorship/Commercial enquiries – kieran@queensparkfc.co.uk
CONTACT DETAILS
The Queen’s Park Football Club
The City Stadium
Mount Florida
Glasgow, G42 9BA.
Phone: 0141 632 1275
Email: generalenquiries@queensparkfc.co.uk
OFFICE OPENING HOURS
Monday 4 Dec – 10am – 4pm
Tuesday 5 Dec –10am – 4pm
Wednesday 6 Dec – 10am – 4pm
Thursday 7 Dec– 10am – 4pm
Friday 8 Dec– 10am – 4pm
© 2023 The Queen’s Park Football Club. All rights reserved
Designed by IanCairnsMedia