- +44 141 632 1275
- generalenquiries@queensparkfc.co.uk
Player | League | Cup | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SG | S | SU | SNU | SG | S | SU | SNU | SG | S | SU | SNU | |
Ruari Paton | 13 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 20 | 2 | 0 | 0 |
Dom Thomas | 13 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 20 | 4 | 0 | 0 |
Jack Thomson | 13 | 6 | 0 | 0 | 7 | 4 | 0 | 0 | 20 | 10 | 0 | 0 |
Jack Sprong | 13 | 2 | 0 | 0 | 6 | 3 | 1 | 0 | 19 | 5 | 1 | 0 |
Tommy Robson | 11 | 3 | 2 | 0 | 5 | 4 | 2 | 0 | 16 | 7 | 4 | 0 |
Jack Turner | 10 | 5 | 3 | 0 | 6 | 1 | 1 | 0 | 16 | 6 | 4 | 0 |
Louis Longridge | 10 | 4 | 1 | 2 | 6 | 2 | 1 | 0 | 16 | 6 | 2 | 2 |
Charlie Fox | 9 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 16 | 2 | 1 | 3 |
Barry Hepburn | 9 | 8 | 3 | 0 | 6 | 3 | 1 | 0 | 15 | 11 | 4 | 0 |
Calum Ferrie | 6 | 0 | 0 | 7 | 5 | 0 | 0 | 2 | 11 | 0 | 0 | 9 |
Will Tizzard | 7 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 10 | 4 | 3 | 5 |
Alex Bannon | 6 | 1 | 3 | 4 | 3 | 0 | 2 | 2 | 9 | 1 | 5 | 6 |
Ben McPherson | 8 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 4 | 3 | 1 |
Callan McKenna | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 3 |
Patrick Jarrett | 3 | 3 | 6 | 4 | 1 | 1 | 4 | 2 | 4 | 4 | 10 | 6 |
Cammy Bruce | 2 | 2 | 3 | 8 | 2 | 1 | 3 | 2 | 4 | 3 | 6 | 10 |
Aaron Healy | 1 | 0 | 4 | 5 | 1 | 1 | 3 | 3 | 2 | 1 | 7 | 8 |
Lucas McCormick | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 5 |
Lewis Reid | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 6 | 1 | 0 | 2 | 13 |
Stuart McKinstry | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Liam McLeish | 0 | 0 | 5 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 11 | 3 |
Zach Mauchin | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
Ricky Waugh | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
Alex Fairlie | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
Scott Williamson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
Rocco Hickey-Fugaccia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 |
Sam Kane | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
Lennon Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Liam Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
GET IN TOUCH
Match ticket enquiries – tickets@queensparkfc.co.uk
Hospitality enquiries – hospitality@queensparkfc.co.uk
Sponsorship/Commercial enquiries – kieran@queensparkfc.co.uk
CONTACT DETAILS
The Queen’s Park Football Club
The City Stadium
Mount Florida
Glasgow, G42 9BA.
Phone: 0141 632 1275
Email: generalenquiries@queensparkfc.co.uk
OFFICE OPENING HOURS
Monday 4 Dec – 10am – 4pm
Tuesday 5 Dec –10am – 4pm
Wednesday 6 Dec – 10am – 4pm
Thursday 7 Dec– 10am – 4pm
Friday 8 Dec– 10am – 4pm
© 2023 The Queen’s Park Football Club. All rights reserved
Designed by IanCairnsMedia