CAS Under 19 League
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Partick Thistle | 6 | 5 | 0 | 1 | 21 | 6 | 15 | 15 |
| 2 | Queen’s Park 19s | 5 | 3 | 1 | 1 | 12 | 4 | 8 | 10 |
| 3 | 6 | 3 | 1 | 2 | 14 | 10 | 4 | 10 | |
| 4 | 6 | 3 | 0 | 3 | 18 | 11 | 7 | 9 | |
| 5 | 5 | 3 | 0 | 2 | 11 | 6 | 6 | 9 | |
| 6 | Dundee FC | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 7 |
| 7 | Ayr United | 4 | 2 | 1 | 1 | 12 | 10 | 2 | 7 |
| 8 | Livingston | 6 | 2 | 1 | 3 | 7 | 12 | -5 | 7 |
| 9 | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 | |
| 10 | 3 | 1 | 0 | 2 | 8 | 13 | -5 | 3 | |
| 11 | 5 | 1 | 0 | 4 | 7 | 21 | -14 | 3 | |
| 12 | 5 | 0 | 0 | 1 | 3 | 27 | -24 | 0 |




