SPFL League 2
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 12 | 2 | 8 | 40 | 27 | 13 | 38 |
2 | ![]() | 22 | 10 | 6 | 6 | 32 | 22 | 10 | 36 |
3 | ![]() | 22 | 7 | 5 | 10 | 25 | 35 | -10 | 26 |
4 | ![]() | 22 | 7 | 4 | 11 | 25 | 38 | -13 | 25 |
5 | ![]() | 22 | 5 | 6 | 11 | 15 | 32 | -17 | 21 |
6 | ![]() | 22 | 2 | 4 | 16 | 13 | 46 | -33 | 10 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 12 | 2 | 8 | 40 | 27 | 13 | 38 |
2 | ![]() | 22 | 10 | 6 | 6 | 32 | 22 | 10 | 36 |
3 | ![]() | 22 | 7 | 5 | 10 | 25 | 35 | -10 | 26 |
4 | ![]() | 22 | 7 | 4 | 11 | 25 | 38 | -13 | 25 |
5 | ![]() | 22 | 5 | 6 | 11 | 15 | 32 | -17 | 21 |
6 | ![]() | 22 | 2 | 4 | 16 | 13 | 46 | -33 | 10 |
GET IN TOUCH
Match ticket enquiries – tickets@queensparkfc.co.uk
Hospitality enquiries – hospitality@queensparkfc.co.uk
Sponsorship/Commercial enquiries – kieran@queensparkfc.co.uk
CONTACT DETAILS
The Queen’s Park Football Club
The City Stadium
Mount Florida
Glasgow, G42 9BA.
Phone: 0141 632 1275
Email: generalenquiries@queensparkfc.co.uk
OFFICE OPENING HOURS
Monday 4 Dec – 10am – 4pm
Tuesday 5 Dec –10am – 4pm
Wednesday 6 Dec – 10am – 4pm
Thursday 7 Dec– 10am – 4pm
Friday 8 Dec– 10am – 4pm
© 2023 The Queen’s Park Football Club. All rights reserved
Designed by IanCairnsMedia