SWPL 2
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 10 | 0 | 1 | 44 | 10 | 34 | 30 |
2 | ![]() | 11 | 7 | 2 | 2 | 31 | 14 | 17 | 23 |
3 | ![]() | 11 | 6 | 2 | 3 | 25 | 17 | 8 | 20 |
4 | ![]() | 11 | 5 | 3 | 3 | 24 | 10 | 14 | 18 |
5 | ![]() | 11 | 3 | 2 | 6 | 10 | 29 | -19 | 11 |
6 | ![]() | 11 | 2 | 4 | 5 | 11 | 25 | -14 | 10 |
7 | ![]() | 10 | 3 | 0 | 7 | 22 | 27 | -5 | 9 |
8 | ![]() | 10 | 0 | 1 | 9 | 7 | 42 | -35 | 1 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 10 | 0 | 1 | 44 | 10 | 34 | 30 |
2 | ![]() | 11 | 7 | 2 | 2 | 31 | 14 | 17 | 23 |
3 | ![]() | 11 | 6 | 2 | 3 | 25 | 17 | 8 | 20 |
4 | ![]() | 11 | 5 | 3 | 3 | 24 | 10 | 14 | 18 |
5 | ![]() | 11 | 3 | 2 | 6 | 10 | 29 | -19 | 11 |
6 | ![]() | 11 | 2 | 4 | 5 | 11 | 25 | -14 | 10 |
7 | ![]() | 10 | 3 | 0 | 7 | 22 | 27 | -5 | 9 |
8 | ![]() | 10 | 0 | 1 | 9 | 7 | 42 | -35 | 1 |
GET IN TOUCH
Match ticket enquiries – tickets@queensparkfc.co.uk
Hospitality enquiries – hospitality@queensparkfc.co.uk
Sponsorship/Commercial enquiries – kieran@queensparkfc.co.uk
CONTACT DETAILS
The Queen’s Park Football Club
The City Stadium
Mount Florida
Glasgow, G42 9BA.
Phone: 0141 632 1275
Email: generalenquiries@queensparkfc.co.uk
OFFICE OPENING HOURS
Monday 4 Dec – 10am – 4pm
Tuesday 5 Dec –10am – 4pm
Wednesday 6 Dec – 10am – 4pm
Thursday 7 Dec– 10am – 4pm
Friday 8 Dec– 10am – 4pm
© 2023 The Queen’s Park Football Club. All rights reserved
Designed by IanCairnsMedia