Player | Goals | Opposition |
---|---|---|
Ellie Kane | 21 | Gartcairn (x3), St Johnstone (x2, inc 1pen), Glasgow Women (x2, inc 1 pen), Glasgow Women, Stirling university (x2 inc 1 pen), Kilmarnock, Livingston, Boroughmuir Thistle (x2), Gartcairn (x3), St Johnstone, Glasgow Women, Stirling University (x2) |
Abby Callaghan | 8 | St Johnstone, Stirling University (x3), Boroughmuir Thistle (x2), Livingston, Gartcairn |
Nicole Cairney | 4 | St Johnstone, Glasgow Women, St Johnstone, Stirling University |
Megan Quigley | 3 | Glasgow Women, St Johnstone, Glasgow Women |
Emma Craig | 2 | Gartcairn (x2) |
Caitlin McKee | 2 | Glasgow Women, Boroughmuir Thistle |
Rachael McConnachie | 2 | Stirling University, Glasgow Women |
Sophie McGoldrick | 2 | Glasgow Women (x2) |
Taylor Davis | 1 | Glasgow Women |
Robin Gallagher | 1 | Livingston |
Ami Robertson | 1 | Boroughmuir Thistle |
Darcy Molley | 1 | Stirling University |
GET IN TOUCH
Match ticket enquiries – tickets@queensparkfc.co.uk
Hospitality enquiries – hospitality@queensparkfc.co.uk
Sponsorship/Commercial enquiries – kieran@queensparkfc.co.uk
CONTACT DETAILS
The Queen’s Park Football Club
The City Stadium
Mount Florida
Glasgow, G42 9BA.
Phone: 0141 632 1275
Email: generalenquiries@queensparkfc.co.uk
OFFICE OPENING HOURS
Monday 4 Dec – 10am – 4pm
Tuesday 5 Dec –10am – 4pm
Wednesday 6 Dec – 10am – 4pm
Thursday 7 Dec– 10am – 4pm
Friday 8 Dec– 10am – 4pm
© 2023 The Queen’s Park Football Club. All rights reserved
Designed by IanCairnsMedia