Player | League | Cup | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SG | S | SU | SNU | SG | S | SU | SNU | SG | S | SU | SNU | |
Ciara Bonner | 11 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 2 | 0 | 0 |
Ellie Kane | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 1 | 1 | 0 |
Megan Quigley | 10 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 12 | 9 | 1 | 0 |
Abby Callaghan | 9 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 7 | 2 | 0 |
Lauren McGregor | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 1 |
Monica Harty | 9 | 9 | 2 | 0 | 1 | 1 | 0 | 1 | 10 | 10 | 2 | 1 |
Eleanor Smith | 8 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | 2 | 1 | 1 |
Darcy Molley | 9 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 0 |
Leah Daly | 8 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 9 | 3 | 4 | 0 |
Taylor Davis | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 1 | 1 | 2 |
Nicole Cairney | 7 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 3 | 6 | 0 |
Emma Craig | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 3 | 1 |
Rachael O'Neill | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
Robin Gallagher | 4 | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 5 | 5 | 7 | 0 |
Ami Robertson | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 |
Rachel Ross | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 3 | 3 | 2 |
Lucy Inman | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Rachael McConnachie | 0 | 0 | 6 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | 5 |
Hannah Fulton | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 6 |
Elise Macara | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Caitlin McKee | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 4 |
Eve Pollock | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
Sophie McGoldrick | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
Chloe Gibney | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
Chloe Docherty | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
GET IN TOUCH
Match ticket enquiries – tickets@queensparkfc.co.uk
Hospitality enquiries – hospitality@queensparkfc.co.uk
Sponsorship/Commercial enquiries – kieran@queensparkfc.co.uk
CONTACT DETAILS
The Queen’s Park Football Club
The City Stadium
Mount Florida
Glasgow, G42 9BA.
Phone: 0141 632 1275
Email: generalenquiries@queensparkfc.co.uk
OFFICE OPENING HOURS
Monday 27 Nov – 10am – 4pm
Tuesday 28 Nov –10am – 4pm
Wednesday 29 Nov – 10am – 4pm
Thursday 30 Nov– 10am – 4pm
Friday 1 Dec– 10am – 4pm
© 2023 The Queen’s Park Football Club. All rights reserved
Designed by IanCairnsMedia