Player | League | Cup | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SG | S | SU | SNU | SG | S | SU | SNU | SG | S | SU | SNU | |
Zach Mauchin | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Ricky Waugh | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 2 | 0 | 0 |
Rocco Hickey-Fugaccia | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 2 | 0 | 0 |
Lennon Connolly | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 2 | 1 | 0 |
Lewis Reid | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
Liam McLeish | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 |
Alex Fairlie | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 4 | 0 | 0 |
Lucas McCormick | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
Cammy Bruce | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 |
Joseph Smith | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 0 |
Archie Graham | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 1 |
Ben Ferguson | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 2 |
Calum Ferrie | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sam Kane | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Alex Bannon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Andrew Lind | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 5 | 0 |
Jacques Heraghty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Liam Russell | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
Will Tizzard | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Patrick Jarrett | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Aaron Healy | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Stuart McKinstry | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Kane Thomson | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
Chris Mahon | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Jamie Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Tyrece McDonnell | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Ross Mclean | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Michael Collie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Darryl Carrick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
GET IN TOUCH
Match ticket enquiries – tickets@queensparkfc.co.uk
Hospitality enquiries – hospitality@queensparkfc.co.uk
Sponsorship/Commercial enquiries – kieran@queensparkfc.co.uk
CONTACT DETAILS
The Queen’s Park Football Club
The City Stadium
Mount Florida
Glasgow, G42 9BA.
Phone: 0141 632 1275
Email: generalenquiries@queensparkfc.co.uk
OFFICE OPENING HOURS
Monday 27 Nov – 10am – 4pm
Tuesday 28 Nov –10am – 4pm
Wednesday 29 Nov – 10am – 4pm
Thursday 30 Nov– 10am – 4pm
Friday 1 Dec– 10am – 4pm
© 2023 The Queen’s Park Football Club. All rights reserved
Designed by IanCairnsMedia